<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RangerEnv.com</title>
	<atom:link href="http://www.rangerenv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangerenv.com</link>
	<description>Ranger Environmental Services, Inc.</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sinkhole in Southwest Austin raises aquifer concerns</title>
		<link>http://www.rangerenv.com/2012/02/sinkhole-in-southwest-austin-raises-aquifer-concerns/</link>
		<comments>http://www.rangerenv.com/2012/02/sinkhole-in-southwest-austin-raises-aquifer-concerns/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rangerenv.com/?p=432</guid>
		<description><![CDATA[From the playground to the duck-filled pond, it&#8217;s the park Sharon Coudert visits almost every day.   &#8221;Lately it&#8217;s been dry as a bone,&#8221; explained Coudert. &#8220;I mean, you could probably walk across it two weeks ago.&#8221; Then came the heavy rains of late January, bringing plenty of water and a not-so-little something extra to the Shops [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">From the playground to the duck-filled pond, it&#8217;s the park Sharon Coudert visits almost every day.   &#8221;Lately it&#8217;s been dry as a bone,&#8221; explained Coudert. &#8220;I mean, you could probably walk across it two weeks ago.&#8221;</p>
<p>Then came the heavy rains of late January, bringing plenty of water and a not-so-little something extra to the Shops at the Arbor off Mopac and William Cannon.  &#8221;After that big rain storm we had a week or two ago &#8220;it&#8221; started slowly,&#8221; said Coudert. &#8220;A small one, and then it just kept growing.&#8221;</p>
<p>A little hole soon turned into a sinkhole nearly 20 feet deep &#8212; more than big enough to swallow a few cars.</p>
<p style="text-align: justify;">To read more, visit <a href="http://www.kvue.com/home/Sinkhole-raises-aquifer-concerns-139326063.html">www.kvue.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerenv.com/2012/02/sinkhole-in-southwest-austin-raises-aquifer-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USEPA Threatening to Reopen Sites in Texas for VI</title>
		<link>http://www.rangerenv.com/2012/02/usepa-threatening-to-reopen-sites-in-texas-for-vi/</link>
		<comments>http://www.rangerenv.com/2012/02/usepa-threatening-to-reopen-sites-in-texas-for-vi/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rangerenv.com/?p=431</guid>
		<description><![CDATA[The USEPA is threatening to reopen sites in Texas to evaluate vapor intrusion.  At a meeting, the Texas Commission on Environmental Quality (TCEQ) stated that USEPA Region 6 has been asking for a list of sites where Class 3 groundwater contamination exceeds protective concentration levels (PCLs) in off-site areas.    TCEQ also said USEPA has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The USEPA is threatening to reopen sites in Texas to evaluate vapor intrusion.</p>
<p style="text-align: justify;"> At a meeting, the Texas Commission on Environmental Quality (TCEQ) stated that USEPA Region 6 has been asking for a list of sites where Class 3 groundwater contamination exceeds protective concentration levels (PCLs) in off-site areas.    TCEQ also said USEPA has asked to review Municipal Setting Designation (MSD) cases.  It is our understanding that USEPA believes the Class 3 groundwater and MSD cases are at the highest risk for vapor intrusion because the cleanup standards are elevated above the normal PCLs. For example, for TCE, the drinking water PCL is 5 ppb (the same as the MCL) and the Class 3 groundwater PCL is 500 ppb.  When a MSD exists, the groundwater ingestion standards are no longer applied and the PCL becomes the next lowest applicable PCL.  In most cases, the <strong><sup>Air</sup></strong>GW<sub>Inh-v </sub>(i.e. the PCL for vapors in ambient, outdoor air emanating from groundwater) applies.  For TCE, the <strong><sup>Air</sup></strong>GW<sub>Inh-v </sub>PCL ranges between 15,000 and 170,000 ppb depending on land use and source area size.</p>
<p style="text-align: justify;">  In at least one case, the USEPA threatened to unilaterally issue an enforcement order even though the regulated entity had been working cooperatively with TCEQ on corrective action.</p>
<p style="text-align: justify;"> If you have a site where the Class 3 groundwater PCL or MSD was used for closure, it would be important to thoroughly consider vapor intrusion.  Although the TCEQ has not developed specific regulations or guidance to evaluate vapor intrusion, the Texas Risk Reduction Program does include general requirements to evaluate all applicable exposure pathways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerenv.com/2012/02/usepa-threatening-to-reopen-sites-in-texas-for-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in TCEQ Rules</title>
		<link>http://www.rangerenv.com/2012/01/whats-new-in-tceq-rules-3/</link>
		<comments>http://www.rangerenv.com/2012/01/whats-new-in-tceq-rules-3/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rangerenv.com/?p=430</guid>
		<description><![CDATA[Items filed with the Chief Clerk for Future Agenda(s): None Items Continued or Remanded for Future Agenda(s): None New Rule Projects Approved by the Executive Director: None Items Submitted for Texas Register Publication: Proposal, HB 571: Regulation of Certain Aggregate Production Operations, (Rule Project No. 2011-045-342-OW) Proposal, HB 3272: LIRAP Revisions, (Rule Project No. 2011-062-114-EN) Adoption, SB 1504: Phase I, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Items filed with the Chief Clerk for Future Agenda(s):</strong></p>
<ul>
<li>None</li>
</ul>
<p><strong>Items Continued or Remanded for Future Agenda(s):</strong></p>
<ul>
<li>None</li>
</ul>
<p><strong>New Rule Projects Approved by the Executive Director:</strong></p>
<ul>
<li>None</li>
</ul>
<p><strong>Items Submitted for <em>Texas Register</em> Publication:</strong></p>
<ul>
<li>Proposal, <a href="http://www.tceq.texas.gov/rules/prop.html#11045">HB 571: Regulation of Certain Aggregate Production Operations</a>, (Rule Project No. 2011-045-342-OW)</li>
<li>Proposal, <a href="http://www.tceq.texas.gov/rules/prop.html#11062">HB 3272: LIRAP Revisions</a>, (Rule Project No. 2011-062-114-EN)</li>
<li>Adoption, <a href="http://www.tceq.texas.gov/rules/adopt.html#11011">SB 1504: Phase I</a>, (Rule Project No. 2011-011-336-WS)</li>
<li>Adoption, <a href="http://www.tceq.texas.gov/rules/adopt.html#11014">Oil and Gas Revisions</a>, (Rule Project No. 2011-014-106-AI</li>
</ul>
<p>For more information, visit <a href="http://www.tceq.state.tx.us/rules/whatsnew.html">www.TCEQ.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerenv.com/2012/01/whats-new-in-tceq-rules-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCEQ January 25, 2012 Agenda</title>
		<link>http://www.rangerenv.com/2012/01/tceq-january-25-2012-agenda/</link>
		<comments>http://www.rangerenv.com/2012/01/tceq-january-25-2012-agenda/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rangerenv.com/?p=428</guid>
		<description><![CDATA[PROPOSAL FOR DECISION Item   1 TCEQ Docket No. 2005-1490-WR; SOAH Docket No. 582-10-4184. Consideration of the Administrative Law Judge’s Proposal for Decision regarding the application of Brazos River Authority (BRA) for a new permit pursuant to rules of the Texas Commission on Environmental Quality and Tex. Water Code Chapter 11 to authorize a new appropriation [...]]]></description>
			<content:encoded><![CDATA[<p>PROPOSAL FOR DECISION</p>
<p>Item   1</p>
<p>TCEQ Docket No. 2005-1490-WR; SOAH Docket No. 582-10-4184.<br />
Consideration of the Administrative Law Judge’s Proposal for Decision<br />
regarding the application of Brazos River Authority (BRA) for a new permit<br />
pursuant to rules of the Texas Commission on Environmental Quality and Tex.<br />
Water Code Chapter 11 to authorize a new appropriation of state water in the<br />
amount of 421,449 acre-feet per year, which includes existing and future return<br />
flows in the basin for multiple uses including domestic, municipal, agricultural,<br />
industrial, mining, and other beneficial uses on a firm basis in the Brazos River<br />
Basin.</p>
<p>To read more, visit <a href="http://www.tceq.texas.gov/assets/public/comm_exec/agendas/comm/current/2012/120125.pdf">www.TCEQ.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerenv.com/2012/01/tceq-january-25-2012-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Proposal Revises Underground Storage Tank Regulations</title>
		<link>http://www.rangerenv.com/2012/01/epa-proposal-revises-underground-storage-tank-regulations/</link>
		<comments>http://www.rangerenv.com/2012/01/epa-proposal-revises-underground-storage-tank-regulations/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rangerenv.com/?p=427</guid>
		<description><![CDATA[EPA is proposing revisions to strengthen the 1988 federal underground storage tank (UST) regulations by increasing emphasis on properly operating and maintaining UST equipment. These revisions will help improve prevention and detection of UST releases, which are one of the leading sources of groundwater contamination. The revisions will also help ensure all USTs in the [...]]]></description>
			<content:encoded><![CDATA[<p>EPA is proposing revisions to strengthen the 1988 federal underground storage tank (UST) regulations by increasing emphasis on properly operating and maintaining UST equipment. These revisions will help improve prevention and detection of UST releases, which are one of the leading sources of groundwater contamination. The revisions will also help ensure all USTs in the United States, including those in Indian country, meet the same minimum standards. This is the first time EPA is proposing significant revisions to the federal UST regulations since they were first promulgated in 1988.</p>
<blockquote><p><a href="http://www.gpo.gov/fdsys/pkg/FR-2011-11-18/pdf/2011-29293.pdf">November 18, 2011 Federal Register Notice – Proposed UST Regulations (PDF)</a> (89 pp, 1.6MB, <a href="http://www.epa.gov/epahome/pdf.html">About PDF</a>)</p>
<blockquote>
<blockquote><p><a href="http://www.regulations.gov/#%21documentDetail;D=EPA-HQ-UST-2011-0301-0001">Submit comments (on or before February 16, 2012)</a></p></blockquote>
</blockquote>
</blockquote>
<p>EPA’s proposal revises the UST technical regulation in 40 CFR part 280 by:</p>
<ul>
<li>Adding secondary containment requirements for new and replaced tanks and piping</li>
<li>Adding operator training requirements for UST system owners and operators</li>
<li>Adding periodic operation and maintenance requirements for UST systems</li>
<li>Removing certain deferrals</li>
<li>Adding new release prevention and detection technologies</li>
<li>Updating codes of practice</li>
<li>Making editorial and technical corrections</li>
</ul>
<p>EPA is also proposing to update the state program approval (SPA) requirements in 40 CFR part 281 to incorporate the proposed changes to the UST technical regulation listed above.</p>
<p>To read more, visit <a href="http://www.epa.gov/oust/fedlaws/proposedregs.html">www.epa.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerenv.com/2012/01/epa-proposal-revises-underground-storage-tank-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in TCEQ Rules</title>
		<link>http://www.rangerenv.com/2011/07/whats-new-in-tceq-rules-2/</link>
		<comments>http://www.rangerenv.com/2011/07/whats-new-in-tceq-rules-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rangerenv.com/?p=425</guid>
		<description><![CDATA[Find out quickly when new rulemaking items have been added to the Rules Web pages by checking this page regularly. Items posted in the last month are on this page. Introducing eComments Form for Proposed Rulemakings: Submit your comments online. Recent Updates July 15, 2011 Items filed with the Chief Clerk for August 3, 2011 Agenda: [...]]]></description>
			<content:encoded><![CDATA[<p>Find out quickly when new rulemaking items have been added to the Rules Web pages by checking this page regularly.</p>
<div id="parent-fieldname-text">
<hr />Items posted in the last month are on this page.</p>
<div>
<p><img src="http://www.tceq.state.tx.us/assets/public/sitewide/hot_tiny.gif" alt="hot" width="32" height="16" /> Introducing <a href="http://www5.tceq.state.tx.us/rules/ecomments/">eComments</a> Form for Proposed Rulemakings: Submit your comments online.</p>
</div>
<h2>Recent Updates</h2>
<p>July 15, 2011</p>
<p><strong>Items filed with the Chief Clerk for August 3, 2011 Agenda:</strong></p>
<ul>
<li>Pending Proposal, <a href="http://www.tceq.texas.gov/rules/pendprop.html#09001">Revision of TxLED Rules</a>, (Rule Project No. 2009-001-114-EN)</li>
</ul>
<p><strong>Items Continued or Remanded for Future Agenda(s):</strong></p>
<ul>
<li>None</li>
</ul>
<p><strong>New Rule Projects Approved by the Executive Director:</strong></p>
<ul>
<li>None</li>
</ul>
<p><strong>Items Submitted for <em>Texas Register</em> Publication:</strong></p>
<ul>
<li>None</li>
</ul>
<p><strong>Petition for Rulemaking Received:</strong></p>
<ul>
<li>Petition, <a href="http://www.tceq.texas.gov/assets/public/legal/rules/rule_lib/petitions/11049PET_petition.pdf">Petition for Rulemaking Concerning Design Criteria Wastewater</a>, (Rule Project No. 2011-049-PET-NR)</li>
</ul>
<p>More information can be found in the <a href="http://www5.tceq.state.tx.us/rules/">TCEQ Rule Projects database</a>.</p>
<p>For more information, visit <a href="http://www.tceq.state.tx.us/rules/whatsnew.html">TCEQ.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerenv.com/2011/07/whats-new-in-tceq-rules-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to launch satellite for critical mapping mission</title>
		<link>http://www.rangerenv.com/2011/06/nasa-to-launch-satellite-for-critical-mapping-mission/</link>
		<comments>http://www.rangerenv.com/2011/06/nasa-to-launch-satellite-for-critical-mapping-mission/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rangerenv.com/?p=424</guid>
		<description><![CDATA[Washington (CNN) &#8212; If an upcoming rocket launch in California is successful, it could signal the age of Aquarius. On Friday, NASA will launch the Aquarius/SAC-D Sea Surface Salinity satellite from Vandenberg Air Force Base in California. For the next three years, the Aquarius satellite will look back at Earth and generate monthly maps of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Washington (CNN)</strong> &#8212; If an upcoming rocket launch in California is successful, it could signal the age of Aquarius.</p>
<p>On Friday, NASA will launch the Aquarius/SAC-D Sea Surface Salinity satellite from Vandenberg Air Force Base in California.</p>
<p>For the next three years, the Aquarius satellite will look back at Earth and generate monthly maps of sea salt movement, data that are crucial to the understanding of global climate change and ocean currents. The project will give scientists the information they need to better predict El Niño and La Niña tropical climate patterns in the Pacific. Until now, such research has been limited to ship and buoy instrumentation.</p>
<p>The long-term project, which began in 2001, is the culmination of a joint effort between NASA and Argentina&#8217;s National Space Activities Commission.</p>
<p>To read more, visit <a href="http://www.cnn.com/2011/US/06/09/nasa.satellite.launch/index.html?iref=allsearch">CNN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerenv.com/2011/06/nasa-to-launch-satellite-for-critical-mapping-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Polyvinyl Chloride Rule</title>
		<link>http://www.rangerenv.com/2011/06/proposed-polyvinyl-chloride-rule/</link>
		<comments>http://www.rangerenv.com/2011/06/proposed-polyvinyl-chloride-rule/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rangerenv.com/?p=423</guid>
		<description><![CDATA[EPA regulates the chemical polyvinyl chloride, or PVC, as an air pollutant. In 2004, several environmental groups petitioned to have EPA change its regulations on PVC. PVC production facilities manufacture PVC resins that are used to make a large number of commercial and industrial products at other manufacturing facilities including latex paints, coatings, adhesives, clear [...]]]></description>
			<content:encoded><![CDATA[<p>EPA regulates the chemical polyvinyl chloride, or PVC, as an air pollutant. In 2004, several environmental groups petitioned to have EPA change its regulations on PVC.</p>
<p>PVC production facilities manufacture PVC resins that are used to make a large number of commercial and industrial products at other manufacturing facilities including latex paints, coatings, adhesives, clear plastics, rigid plastics, and flooring. Texas has four PVC production facilities.</p>
<p>In January 2011, EPA met with the public in Baton Rouge, La. to review the proposed rulemaking for PVC and answer questions. EPA also hosted a workshop for industry to discuss problems encountered during testing, the content and compliance requirements of the rulemaking, and industry’s development of a revised resin test method.</p>
<p>To read more, visit <a href="http://www.epa.gov/region6/region-6/tx/tx_pvc.html">EPA.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangerenv.com/2011/06/proposed-polyvinyl-chloride-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

